Optic Nerve Support
This unique
proprietary blend of active and key ingredients is custom designed by a leading
eye expert and homeopathic ophthalmologist to support excellent vision and
guard against vision loss by protecting your optic nerve from damages due to
environmental toxins, oxidative stress, vision disorders and other
elements. Dr. Kondrot has
formulated this state-of-the-art comprehensive nutritional supplement
specifically to improve optic nerve function. May work best when used in combination with other products
from Dr. Kondrot's Vision Healing Protocols.
Product Features
- Only product developed by a world-renowned homeopathic ophthalmologist!
- Contains a unique blend of vitamins and herbs to support optic nerve function
- Vitamin B12 at high doses to repair and protect the optic nerve
- High levels of antioxidants to protect the optic nerve
- Choline: an important precursor for healthy neurological tissue
- CoQ10: a precursor of energy production and an antioxidant vital for nerve tissue
- Includes digestive support and a proprietary blend to ensure better uptake of the nutrients in this formula
- Does not contain yeast, milk/dairy, corn, sodium, sugar, starch, artificial preservatives or flavoring
Amount per serving | % Daily Value | |
---|---|---|
Vitamin A (100% as beta-carotene) | 25,000IU | 500% |
Vitamin C (as magnesium ascorbate) | 1,000mg | 1667% |
Vitamin E | 400IU | 1333% |
(as mixed tocopherols) | ||
Thiamine (as Thiamine Mononitrate) | 25mg | 1667% |
Niacin | 40mg | 200% |
Vitamin B-6 (as pyridoxine HCL) | 50mg | 2500% |
Folic Acid | 400mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 750mcg | 12500% |
Magnesium | 200mg | 50% |
(as Magnesium Oxide and Magnesium Ascorbate) | ||
Zinc (as Zinc Picolinate) | 50mg | 333% |
Selenium (Krebs) | 200mcg | 286% |
Chromium | 200mcg | 167% |
Green Food Supplement | 1056mg | * |
Providing: | ||
Wheat Grass Juice Powder | 44mg | * |
Barley Grass Juice Powder | 44mg | * |
Alfalfa Grass Juice Powder | 44mg | * |
Green Papaya (leaf) | 44mg | * |
Blue Green Algae: | ||
Spirulina (leaf) | 88mg | * |
Chlorella (entire plant, cracked-cell) | 88mg | * |
Broccoli (entire plant) | 88mg | * |
(freeze-dried powder) | ||
Cauliflower (entire plant) | 88mg | * |
(freeze-dried powder) | ||
Lecithin (Soya) | 222mg | * |
(with Phosphatidylcholine) | ||
Wheat Sprout Powder (gluten-free) | 44mg | * |
Acerola Juice Powder (berry) | 33mg | * |
Beet Juice Powder (root) | 22mg | * |
Spinach/Octacosanol Powder (leaf) | 55mg | * |
Dunaliella salina | 5mg | * |
Green Tea Extract (leaf) | 5mg | * |
(standardized to 60% catechins) | ||
Milk Thistle (seed) | 5mg | * |
(Silybum marianum, 80% silymarin) | ||
Ginkgo biloba (leaf) | 4mg | * |
(24% ginkgoflavonglycosides and 6% terpenes) | ||
Bilberry (leaf) | 4mg | * |
(25% anthocyanidins) | ||
Proanthocyanidins | 4mg | * |
(as Grape Seed Extract OPC 85+ and Pine Bark Extract OPC 85) | ||
Probiotic Cultures (dairy free) | 1 Billion CFU | |
(as L-acidophilus [DDS -1] L-Rhamnosus, L-Bifidus, S-Lactis, | ||
Bifidobacterium longum, B. bifidum and S. thermophilus) | ||
Fructooligosaccharides (FOS) | 111mg | * |
Glycine | 600mg | * |
Quercetin | 250mg | * |
N-Acetyl-L-Cysteine | 200mg | * |
Ginkgo biloba extract (leaf) (std. to 24% | 150mg | * |
ginko flavone glycosides and 6% terpenes) | ||
Choline (bitartrate) | 100mg | * |
Ginger (root) | 100mg | * |
CoQ10 | 200mg | * |
Coleus forskohlii Extract (root) | 200mg | * |
Proprietary Blend | 4mg | * |
Apple Pectin, Bromelain | ||
(lower stem, pineapple plant), Parsley (leaf), Celery (seed), | ||
and Watercress (leaf). | ||
*Daily Value not established. |